Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 1.4000 | 17.8509 View Millage Summary |
Sewall's Point | 2200 | 3.2688 | 17.0362 View Millage Summary |
Stuart | 3100 | 5.2004 | 18.9678 View Millage Summary |
Jupiter Island (TPP Only) |
4301 | 2.9320 | 16.6994 View Millage Summary |
Jupiter Island (RP Only) |
4300 | 4.0214 | 17.7888 View Millage Summary |
Indiantown | 8018 | 1.6304 | 18.0813 View Millage Summary |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
District One | 6006 | 0.079 | 17.3198 View Millage Summary |
District One (Hutchinson Island) | 6106 | 0.2474 |
17.5672 View Millage Summary |
District Two | 7017 | 0.1048 |
17.3456 View Millage Summary |
District Three | 3003 | 0.0582 |
17.299 View Millage Summary |
District Four | 9009 | 0.0626 |
17.3034 View Millage Summary |
District Five | 5005 | 0.0662 |
17.307 View Millage Summary |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $22.00 |
Hobe St. Lucie Unit 1 | $92.34 |
Hobe St. Lucie Unit 2 | $92.93 |
Hobe St. Lucie Unit 3 | $95.55 |
Hobe St. Lucie Unit 4 | $213.70 |
Hobe St. Lucie Unit 5 | $20.45 |
Troup-Indiantown Water Mgmt. Dist. | $35.00 |