Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
---|---|---|---|
Ocean Breeze | 1400 | 4.8008 | 21.6038 View Millage Summary |
Sewall's Point | 2200 | 2.8700 | 16.8841 View Millage Summary |
Stuart | 3100 | 5.2302 | 19.2443 View Millage Summary |
Jupiter Island (TPP Only) |
4301 | 2.8786 | 16.8927 View Millage Summary |
Jupiter Island (RP Only) |
4300 | 4.0391 | 18.0532 View Millage Summary |
Indiantown | 8018 | 1.6304 | 18.4334 View Millage Summary |
Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
---|---|---|---|
District One | 6006 | 0.0868 | 17.6851 View Millage Summary |
District One (Hutchinson Island) | 6106 | 0.2216 |
17.9067 View Millage Summary |
District Two | 7017 | 0.1176 |
17.7159 View Millage Summary |
District Three | 3003 | 0.0662 |
17.6645 View Millage Summary |
District Four | 9009 | 0 |
17.5983 View Millage Summary |
District Five | 5005 | 0.0743 |
17.6726 View Millage Summary |
Drainage Districts (Rate is per Acre) | |
---|---|
Pal-Mar Water Control District | $22.00 |
Hobe St. Lucie Unit 1 | $75.16 |
Hobe St. Lucie Unit 2 | $75.75 |
Hobe St. Lucie Unit 3 | $78.37 |
Hobe St. Lucie Unit 4 | $123.61 |
Hobe St. Lucie Unit 5 | $5.78 |
Troup-Indiantown Water Mgmt. Dist. | $35.00 |